Model | V1W9282AX |
Min. illumination/Low Light Mode (Colour) | Color : 0.09 Lux at F1.2 ; B/W : 0.03 Lux at F1.2 ; 0 Lux with IR LED ON |
Focal Length | 2.8 – 12 mm (zoom / focus motorized) |
Iris | F1.2 |
Iris Control | Fixed IRIS |
Angle of View | 107° (W) – 34° (T) (H) , 56° (W) – 19° (T) (V) , 129° (W) – 39° (T) (D) |
Peak wavelength | IR : 850nm, Warm Light : 3000K |
Beam Spread | 60° , 90° |
Max IR distance | IR : 35M, Warm Light : 30M |
Pick Up Element | 1/2.8"" CMOS image sensor |
Effective pixels | 3864 (H) × 2176 (V) = 8,408,064 (Pixels) |
Light sensor | Yes |
CE | Yes, EMI Class A |
FCC | Yes, EMI Class A |
UKCA | Yes, EMI Class A |
IP Rating | IP67 |
Vandal Resistant Rating / IK Rating | IK10 (Casing) |
CPU | Intel® Core™ i7 or higher grade |
OS | Windows 7 or above |
RAM | 8GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9 or above, Microsoft® Edge (IE mode) |
Audio Input / Output | Audio 1 input / 1 output, RCA jack |
Audio | Two-way Audio, G.711 u-law / PCM / AAC, External Microphone Required |
Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load.max. 40VDC,450mW/300mA,450mW), Terminal block |
Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
Number of streams | 3 |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate |
Encryption | Base64 HTTP encryption, HTTPS encryption |
Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
Address Filter | Yes |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
Multi IP address | Yes |
Resolution | 4K(3840 × 2160), 6M(3072 × 2048), 5MP(2592 × 1944), 4MP(2304 × 1728), 3.1MP(2048 × 1536), 3MP(2304 × 1296), 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Maximum Frame Rate | Normal mode: 60Hz: 30 FPS @ 3840 × 2160 50Hz: 25 FPS @ 3840 × 2160 HDR mode: 60Hz: 20 FPS @ 3840 × 2160 50Hz: 20 FPS @ 3840 × 2160 |
Scanning System | Progressive Scan |
Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
White Balance | Auto / Manual |
Electrical Shutter | 1/30(1/25)s – 1/20000s |
Sense Up | Off / x2 / x4 / x8 / x16 |
Sense Up+ | Yes |
Auto Gain Control | 48 dB Variable Gain |
S / N Ratio | More than 50dB (AGC off) |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x3 / x4 |
High Dynamic Range(HDR) | Up to 140dB (by HDR mode, 2 shutter line interleave) |
Privacy Masking | Off / On (4 zones) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Rotation, Defog |
Auto Focus | Support |
Smart IR | Yes |
EV (Exposure Value) | Adjustable |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
Video Management | ONVIF Profile S / ONVIF Profile T / ONVIF Profile G / IVS events, LILIN Navigator Enterprise 5.0 support, Third party VMS through LILIN HTTP API |
SD Card (recording) | Support (128G) Micro SD/SDHC/SDXC card for circular recording (card is not included) |
SD Card Compatible List | Micron - 32GB,64GB,128GB,256GB,512GB, 1TB (SDXC, U1, C10) Transcend - 4GB SD,8GB SDHC,32GB SDHC C10,128GB SDXC C10 SanDisk - 8GB SDHC, 32GB, 64GB, 128GB SDHC C10 Kingston - 64GB SDXC C10 |
Maintenance | Firmware update via HTTP and IP Scan; Firmware available at website |
IVS Basic 1.0 | Motion / Tamper |
Alarm event triggers | Motion / Tamper / Audio / Alarm / Network lost detection / Global Counter / Virtual Input / Metadata |
Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Alarm Output / Push Service / Global Counter / Virtual Input / IR LED |
Languages | English, Traditional Chinese, Simplified Chinese, Russian, Italian, Hungarian, Korean, French, Turkish, Arabic, Spanish, Japanese |
Network Interface/Ethernet | 10BASE-T/100BASE-TX, RJ-45 |
OSD | Position configurable text overlay for date, time, camera ID, event status |
CPU.Memory | Embedded Dual-core ARM Cortex-A9 1.2GHz CPU & (DDR 1024MB/Flash 512MB) |
Network OS | Embedded Linux 4.14 |
Protocols | IPv4, TCP, UDP, HTTP, HTTPS, QoS, NTP, DDNS, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, SMTP, Multicast, ONVIF Profile S, ONVIF Profile T,ONVIF Profile G |
Max number of online users | 10 simultaneous users |
Video Display | LILIN Universal ActiveX & HTML5 |
Log | Event & operation log & IVS event log |
Schedule | Support holiday list |
Network Storage | NAS (Support SAMBA/CIFS) |
Starting Temperature | -10°C – +50°C (-14°F – 122°F) |
Operating temperature | -30°C – +50°C (-22°F – 122°F) |
Storage temperature | -25°C – +60°C (-13°F – 140°F) |
Operating humidity | 0% – 90% RH |
Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
Power Consumption | DC12V, 12.6W / PoE, 14.2W |
Dimensions | 88(W) × 91(H) × 241(D) mm |
Weight | 695g |
Casing Material | Aluminum alloy |
Warranty | 2 Year(s) |
What is an IP Rating (Ingress Protection)?
The IP rating or IP code classifies the degree of protection provided by an enclosure, for electrical equipment with a rated voltage not exceeding 72.5 kV. IP ratings are defined by the international standard EN 60529 (British Standard BS EN 60529:1992).
What do the two digits in an IP Rating mean?
The rating consists of the letters IP followed by two digits, the higher the number the better the protection. Sometimes a number is replaced by X, which indicates that the enclosure is not rated for that specification.
IP65 = First Digit – Solids
The first digit indicates the level of protection that the enclosure provides against the ingress of solid foreign objects, from tools or fingers that could be hazardous if they came into contact with electrical conductors or moving parts, to airborne dirt and dust that could damage circuitry.
IP65 = Second Digit – Liquids
The second digit defines the protection of the equipment inside the enclosure against various forms of moisture (drips, sprays, submersion etc).
First Digit | Intrusion Protection | Second Digit | Moisture Protection |
0 | No protection. | 0 | No protection. |
1 | Protected against solid objects over 50mm, e.g. accidental touch by hands. | 1 | Protected against vertically falling drops of water, e.g. condensation. |
2 | Protected against solid objects over 12mm, e.g. fingers. | 2 | Protected against direct sprays of water up to 15 degrees from the vertical. |
3 | Protected against solid objects over 2.5mm, e.g. tools and wires. | 3 | Protected against sprays of water from all directions - limited ingress permitted. |
4 | Protected against solid objects over 1mm, e.g. wires. | 4 | Protected against water splashing against the enclosure from any direction - limited ingress permitted. |
5 | Protected against dust, limited ingress (no harmful deposit). | 5 | Protected against low-pressure water jets from any direction - limited ingress permitted. |
6 | Totally protected against dust. | 6 | Protected against strong jets of water, e.g. on ships deck, limited ingress permitted. |
First Digit | Intrusion Protection |
---|---|
0 | No protection. |
1 | Protected against solid objects over 50mm, e.g. accidental touch by hands. |
2 | Protected against solid objects over 12mm, e.g. fingers. |
3 | Protected against solid objects over 2.5mm, e.g. tools & wires. |
4 | Protected against solid objects over 1mm, e.g. wires & nails. |
5 | Protected against dust limited ingress, no harmful deposits. |
6 | Totally protected against dust. |
Second Digit | Moisture Protection |
0 | No protection. |
1 | Protected against vertically falling drops of water, e.g. condensation. |
2 | Protected against direct sprays of water up to 15 degrees from the vertical. |
3 | Protected against direct sprays of water up to 60 degrees from the vertical. |
4 | Protected against water splashed from all directions, limited ingress permitted. |
5 | Protected against low pressure jets of water from all directions, limited ingress permitted. |
6 | Protected against strong jets of water, e.g. on ships deck, limited ingress permitted. |